64 lines
2.5 KiB
Markdown
64 lines
2.5 KiB
Markdown
# Report Service
|
|
报表统计服务 - 订单统计/销售统计/库存统计/API调用统计/采购报表/资金报表/数据导出
|
|
|
|
## 基本信息
|
|
- **服务端口**: 8084
|
|
- **服务名称**: report-service
|
|
- **模块分支**: 业务域/功能模块
|
|
- **数据库**: erp_db
|
|
|
|
## 功能清单
|
|
1. 业务报表
|
|
2. 报表生成
|
|
3. 报表导出
|
|
|
|
## API接口
|
|
| 方法 | 路径 | 描述 |
|
|
|------|------|------|
|
|
| GET | /api/v1/exports/{id} | ReportExportController接口 |
|
|
| GET | /api/v1/exports/{id}/download | ReportExportController接口 |
|
|
| GET | /api/v1/exports/scheduled | ReportExportController接口 |
|
|
| POST | /api/v1/exports/orders | ReportExportController接口 |
|
|
| POST | /api/v1/exports/orders/async | ReportExportController接口 |
|
|
| POST | /api/v1/exports/goods | ReportExportController接口 |
|
|
| POST | /api/v1/exports/goods/async | ReportExportController接口 |
|
|
| POST | /api/v1/exports/inventory | ReportExportController接口 |
|
|
| POST | /api/v1/exports/inventory/async | ReportExportController接口 |
|
|
| POST | /api/v1/exports/suppliers | ReportExportController接口 |
|
|
| POST | /api/v1/exports/suppliers/async | ReportExportController接口 |
|
|
| POST | /api/v1/exports/reports/stock | ReportExportController接口 |
|
|
| POST | /api/v1/exports/reports/sales | ReportExportController接口 |
|
|
| POST | /api/v1/exports/reports/orders | ReportExportController接口 |
|
|
| POST | /api/v1/exports/reports/purchases | ReportExportController接口 |
|
|
| POST | /api/v1/exports/reports/finances | ReportExportController接口 |
|
|
| POST | /api/v1/exports/scheduled | ReportExportController接口 |
|
|
| DELETE | /api/v1/exports/{id} | ReportExportController接口 |
|
|
| DELETE | /api/v1/exports/scheduled/{taskId} | ReportExportController接口 |
|
|
| GET | /tenant/reports/orders | ReportController接口 |
|
|
| GET | /tenant/reports/sales | ReportController接口 |
|
|
| GET | /tenant/reports/stock | ReportController接口 |
|
|
| GET | /tenant/reports/api-usage | ReportController接口 |
|
|
| GET | /tenant/reports/purchases | ReportController接口 |
|
|
| GET | /tenant/reports/finances | ReportController接口 |
|
|
| GET | /tenant/reports/dashboard-summary | ReportController接口 |
|
|
|
|
## 数据库表
|
|
| 表名 | 说明 |
|
|
|------|------|
|
|
| stocks | StockEntity |
|
|
| stock_logs | StockLogEntity |
|
|
| orders | OrderEntity |
|
|
| pull_records | PullRecordEntity |
|
|
| purchase_orders | PurchaseOrderEntity |
|
|
| data_exports | DataExportEntity |
|
|
|
|
## 配置文件
|
|
- bootstrap.yml: Nacos配置
|
|
- application.yml: 应用配置
|
|
|
|
## 启动方式
|
|
```bash
|
|
mvn clean package
|
|
java -jar target/report-service.jar
|
|
```
|